Usage Statistics for jazzage1920s.com

Summary Period: June 2022
Generated 01-Jul-2022 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 55069
Total Files 50720
Total Pages 9681
Total Visits 3489
Total KBytes 18905043
Total Unique Sites 2999
Total Unique URLs 2476
Total Unique Referrers 1021
Total Unique User Agents 830
. Avg Max
Hits per Hour 76 449
Hits per Day 1835 3533
Files per Day 1690 3211
Pages per Day 322 608
Visits per Day 116 135
KBytes per Day 630168 1805962
Hits by Response Code
Code 200 - OK 50720
Code 206 - Partial Content 198
Code 301 - Moved Permanently 79
Code 302 - Found 2907
Code 304 - Not Modified 1158
Code 404 - Not Found 7

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 1322 2.40% 1096 2.16% 307 3.17% 97 2.78% 191 6.37% 714571 3.78%
2 1454 2.64% 1279 2.52% 351 3.63% 110 3.15% 211 7.04% 613720 3.25%
3 1948 3.54% 1809 3.57% 391 4.04% 126 3.61% 253 8.44% 342301 1.81%
4 1534 2.79% 1347 2.66% 325 3.36% 91 2.61% 226 7.54% 1096768 5.80%
5 2360 4.29% 2148 4.24% 351 3.63% 100 2.87% 202 6.74% 1442723 7.63%
6 1849 3.36% 1680 3.31% 395 4.08% 117 3.35% 250 8.34% 495936 2.62%
7 1980 3.60% 1826 3.60% 513 5.30% 117 3.35% 246 8.20% 1306201 6.91%
8 2140 3.89% 1971 3.89% 547 5.65% 127 3.64% 207 6.90% 557094 2.95%
9 3533 6.42% 3211 6.33% 608 6.28% 135 3.87% 255 8.50% 1805962 9.55%
10 3161 5.74% 2975 5.87% 588 6.07% 124 3.55% 237 7.90% 1733524 9.17%
11 2654 4.82% 2517 4.96% 493 5.09% 120 3.44% 207 6.90% 589314 3.12%
12 1524 2.77% 1456 2.87% 142 1.47% 109 3.12% 250 8.34% 325744 1.72%
13 1166 2.12% 1097 2.16% 124 1.28% 99 2.84% 183 6.10% 276805 1.46%
14 1995 3.62% 1832 3.61% 187 1.93% 123 3.53% 241 8.04% 363705 1.92%
15 1681 3.05% 1579 3.11% 174 1.80% 130 3.73% 237 7.90% 1200145 6.35%
16 1745 3.17% 1669 3.29% 169 1.75% 135 3.87% 233 7.77% 462044 2.44%
17 1382 2.51% 1248 2.46% 191 1.97% 110 3.15% 226 7.54% 249102 1.32%
18 1321 2.40% 1142 2.25% 236 2.44% 128 3.67% 215 7.17% 233907 1.24%
19 1447 2.63% 1307 2.58% 144 1.49% 103 2.95% 202 6.74% 329730 1.74%
20 1016 1.84% 935 1.84% 172 1.78% 114 3.27% 269 8.97% 326342 1.73%
21 1208 2.19% 1141 2.25% 162 1.67% 124 3.55% 244 8.14% 291601 1.54%
22 1215 2.21% 1106 2.18% 129 1.33% 100 2.87% 242 8.07% 400132 2.12%
23 1903 3.46% 1768 3.49% 406 4.19% 130 3.73% 196 6.54% 586641 3.10%
24 2593 4.71% 2446 4.82% 579 5.98% 130 3.73% 232 7.74% 656859 3.47%
25 1742 3.16% 1586 3.13% 402 4.15% 116 3.32% 216 7.20% 516769 2.73%
26 1666 3.03% 1534 3.02% 381 3.94% 125 3.58% 258 8.60% 286534 1.52%
27 1888 3.43% 1793 3.54% 384 3.97% 118 3.38% 240 8.00% 479826 2.54%
28 1572 2.85% 1498 2.95% 334 3.45% 107 3.07% 220 7.34% 344616 1.82%
29 2153 3.91% 2060 4.06% 272 2.81% 123 3.53% 271 9.04% 560458 2.96%
30 1917 3.48% 1664 3.28% 224 2.31% 119 3.41% 205 6.84% 315970 1.67%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1633 2.97% 49 1472 2.90% 11 345 3.56% 12672 380169 2.01%
1 67 2019 3.67% 59 1774 3.50% 14 424 4.38% 12834 385034 2.04%
2 81 2436 4.42% 70 2127 4.19% 12 366 3.78% 25301 759033 4.01%
3 68 2050 3.72% 61 1848 3.64% 12 375 3.87% 17443 523296 2.77%
4 76 2285 4.15% 71 2134 4.21% 12 363 3.75% 27314 819418 4.33%
5 70 2113 3.84% 64 1933 3.81% 11 349 3.60% 40482 1214470 6.42%
6 64 1940 3.52% 61 1844 3.64% 11 347 3.58% 32915 987448 5.22%
7 68 2043 3.71% 64 1921 3.79% 13 409 4.22% 10429 312857 1.65%
8 67 2036 3.70% 64 1928 3.80% 11 350 3.62% 55326 1659795 8.78%
9 74 2225 4.04% 70 2109 4.16% 12 383 3.96% 22976 689272 3.65%
10 93 2814 5.11% 89 2681 5.29% 14 428 4.42% 34210 1026288 5.43%
11 98 2944 5.35% 93 2793 5.51% 15 452 4.67% 31356 940682 4.98%
12 71 2143 3.89% 64 1945 3.83% 12 386 3.99% 14810 444287 2.35%
13 69 2092 3.80% 63 1908 3.76% 13 403 4.16% 40875 1226236 6.49%
14 80 2411 4.38% 73 2204 4.35% 17 514 5.31% 12659 379758 2.01%
15 79 2388 4.34% 73 2206 4.35% 12 365 3.77% 23944 718331 3.80%
16 91 2730 4.96% 85 2572 5.07% 13 404 4.17% 18709 561280 2.97%
17 68 2061 3.74% 63 1914 3.77% 11 345 3.56% 11948 358454 1.90%
18 66 1998 3.63% 61 1840 3.63% 12 379 3.91% 17441 523218 2.77%
19 84 2529 4.59% 77 2318 4.57% 14 443 4.58% 29121 873636 4.62%
20 99 2971 5.40% 90 2713 5.35% 16 487 5.03% 36920 1107585 5.86%
21 92 2789 5.06% 84 2541 5.01% 17 513 5.30% 41846 1255374 6.64%
22 83 2519 4.57% 76 2282 4.50% 15 450 4.65% 19154 574607 3.04%
23 63 1900 3.45% 57 1713 3.38% 13 401 4.14% 39484 1184513 6.27%

Top 200 of 2476 Total URLs
# Hits KBytes URL
1 4210 7.64% 2295736 12.14% /priv_stats/usage_202206.html
2 3926 7.13% 24862 0.13% /
3 2287 4.15% 153 0.00% /robots.txt
4 1789 3.25% 8410 0.04% /AnErrorPage.php
5 881 1.60% 1150 0.01% /css/global.css
6 439 0.80% 2736 0.01% /images/gmail.png
7 382 0.69% 8399 0.04% /beepalmer/images/beepalmer.ico
8 360 0.65% 1427 0.01% /js/jquery.colorbox-min.js
9 353 0.64% 10397 0.05% /images/richconaty.jpg
10 348 0.63% 472 0.00% /css/colorbox.css
11 252 0.46% 2997 0.02% /greygull/server_processing.php
12 220 0.40% 372926 1.97% /beepalmer/images/photo-1926or1927.jpg
13 215 0.39% 2564 0.01% /marionharris/marionharris.php
14 214 0.39% 14530 0.08% /ruthetting/photos/images/Photo-Alfred Cheney Johnston, Official Photographer For The Ziegfeld Follies, Studio
15 204 0.37% 180028 0.95% /jackpettis/images/photo-jack_pettis.jpg
16 197 0.36% 3194 0.02% /conventioncity/conventioncity.php
17 195 0.35% 18014 0.10% /conventioncity/images/howllightyellow.jpg
18 188 0.34% 2667 0.01% /aileenstanley/aileenstanley.php
19 186 0.34% 2644 0.01% /janegreen/janegreen.php
20 184 0.33% 7467 0.04% /images/boardwalkempirehorizontal.jpg
21 180 0.33% 1224 0.01% /1920s/sheetmusic.php
22 175 0.32% 3858 0.02% /favicon.ico
23 170 0.31% 7509 0.04% /irenetaylor/irenetaylor.php
24 167 0.30% 97792 0.52% /kellersisters/images/photo-with-radio.jpg
25 167 0.30% 50619 0.27% /marionharris/images/sm-Sweet-Daddy-1917.jpg
26 166 0.30% 9607 0.05% /janegreen/images/Jane Green - 1920 - full.jpg
27 162 0.29% 3060 0.02% /beepalmer/beepalmer.php
28 161 0.29% 61506 0.33% /aileenstanley/images/Aileen-Stanley-Page-Head.jpg
29 161 0.29% 1994 0.01% /scrappylambert/scrappylambert.php
30 158 0.29% 1844 0.01% /annettehanshaw/recordings/images/CD-ASV-Lovable And Sweet.jpg
31 154 0.28% 23345 0.12% /broxsisters/images/broxsistershollywoodonparade.jpg
32 154 0.28% 3053 0.02% /kellersisters/kellersisters.php
33 154 0.28% 2355 0.01% /margaretyoung/margaretyoung.php
34 150 0.27% 1404 0.01% /greygull/
35 149 0.27% 1328 0.01% /annettehanshaw/annettehanshaw.php
36 149 0.27% 2674 0.01% /cliffedwards/recordings/tracks/images/LP-Yazoo-I'm A Bear In A Lady's Boudoir.jpg
37 148 0.27% 1694 0.01% /peggyenglish/peggyenglish.php
38 146 0.27% 9896 0.05% /banjos/eddiepeabody/sheetmusic/images/SM-Eddie Peabody And his Banjo songbook - 1932.jpg
39 145 0.26% 1242 0.01% /annettehanshaw/bio/bio.php
40 145 0.26% 1959 0.01% /raymayer/raymayer.php
41 144 0.26% 5672 0.03% /banjos/collections/images/MichaelShames/Montana-1.jpg
42 143 0.26% 804 0.00% /broxsisters/broxsisters.php
43 143 0.26% 2345 0.01% /jackpettis/jackpettis.php
44 140 0.25% 53418 0.28% /beepalmer/images/Bee-Palmer-1926-page-header.jpg
45 138 0.25% 2082 0.01% /paulspecht/paulspecht.php
46 135 0.25% 1243 0.01% /css/images/loading.gif
47 134 0.24% 15 0.00% /css/images/border.png
48 134 0.24% 163 0.00% /css/images/controls.png
49 133 0.24% 20 0.00% /css/images/loading_background.png
50 128 0.23% 1064 0.01% /1920s/misc1920s.php
51 128 0.23% 824 0.00% /annettehanshaw/sheetmusic/sheetmusic.php
52 128 0.23% 891 0.00% /cliffedwards/cliff.php
53 120 0.22% 904 0.00% /estherwalker/estherwalker.php
54 118 0.21% 793 0.00% /beepalmer/findingbeepalmer.php
55 114 0.21% 807 0.00% /annettehanshaw/maxwellhouse/captainhenry.php
56 111 0.20% 962 0.01% /ruthetting/sheetmusic/sheetmusic.php
57 110 0.20% 721 0.00% /1920s/patherooster.php
58 110 0.20% 721 0.00% /cliffedwards/instruments/instruments.php
59 109 0.20% 999 0.01% /cliffedwards/biography/biography.php
60 108 0.20% 684 0.00% /1920s/new1920s.php
61 106 0.19% 599 0.00% /jazzagelinks.php
62 105 0.19% 600 0.00% /1930s/1930svocalists.php
63 104 0.19% 696 0.00% /annettehanshaw/photos/photos.php
64 104 0.19% 552 0.00% /ruthetting/ruthetting.php
65 103 0.19% 951 0.01% /annettehanshaw/recordings/recordings.php
66 103 0.19% 1127 0.01% /cliffedwards/movies/movies.php
67 102 0.19% 609 0.00% /broxsisters/bobbebroxobit.php
68 101 0.18% 886 0.00% /francessper/francessper.php
69 101 0.18% 649 0.00% /ruthetting/photos/photos.php
70 100 0.18% 528 0.00% /dixieland/dixieland.php
71 99 0.18% 540 0.00% /2010bash/2010bash.php
72 99 0.18% 426 0.00% /banjos/banjos.php
73 98 0.18% 740 0.00% /ruthetting/recordings/recordings.php
74 96 0.17% 650 0.00% /cliffedwards/books/books.php
75 96 0.17% 739 0.00% /cliffedwards/links/links.php
76 94 0.17% 707 0.00% /cliffedwards/recordings/recordings.php
77 93 0.17% 641 0.00% /broxsisters/recordings/recordings.php
78 93 0.17% 658 0.00% /cliffedwards/sheetmusic/sheetmusic.php
79 93 0.17% 531 0.00% /ruthetting/movies/movies.php
80 92 0.17% 573 0.00% /broxsisters/movies/movies.php
81 90 0.16% 522 0.00% /cliffedwards/miscellaneous/miscellaneous.php
82 89 0.16% 505 0.00% /broxsisters/photos/photos.php
83 86 0.16% 445 0.00% /banjos/collections/michaelshames.php
84 86 0.16% 567 0.00% /cliffedwards/photos/photos.php
85 86 0.16% 1787 0.01% /images/musical_note_small.jpg
86 86 0.16% 16554 0.09% /raymayer/images/The-Cowboy-
87 85 0.15% 494 0.00% /googlesearch.php
88 84 0.15% 376 0.00% /wp-login.php
89 82 0.15% 476 0.00% /annettehanshaw/links/links.php
90 82 0.15% 422 0.00% /broxsisters/sheetmusic/sheetmusic.php
91 79 0.14% 53141 0.28% /annettehanshaw/audio/LovableAndSweet.mp3
92 71 0.13% 2756743 14.58% /cliffedwards/video/Cliff_Edwards-Paddlin_Madelin_Home-Glamourites_Soundie-1943.mp4
93 69 0.13% 314 0.00% /banjos/eddiepeabody/eddiepeabody.php
94 67 0.12% 111456 0.59% /marionharris/images/photo-seatedportrait-1920s.jpg
95 63 0.11% 674 0.00% /xmlrpc.php
96 56 0.10% 273 0.00% /banjos/collections/michaelshames14.php
97 52 0.09% 268 0.00% /banjos/collections/michaelshames05.php
98 51 0.09% 289 0.00% /cliffedwards/biography/obituaryhollywoodreporter.php
99 50 0.09% 43846 0.23% /1920s/images/sm-shelookslikehelenbrown-1927.jpg
100 50 0.09% 254 0.00% /banjos/collections/michaelshames03.php
101 50 0.09% 1981 0.01% /images/skimmerhat.jpg
102 48 0.09% 3158 0.02% /annettehanshaw/sheetmusic/images/sm-Ain't She Sweet.jpg
103 48 0.09% 229 0.00% /banjos/collections/michaelshames04.php
104 48 0.09% 240 0.00% /banjos/collections/michaelshames12.php
105 48 0.09% 267 0.00% /cliffedwards/sheetmusic/sheetmusicbooks.php
106 48 0.09% 25 0.00% /images/separator-100x3.jpg
107 48 0.09% 20937 0.11% /kellersisters/images/photo-KS
108 46 0.08% 226 0.00% /banjos/collections/michaelshames06.php
109 46 0.08% 259 0.00% /banjos/collections/michaelshames10.php
110 45 0.08% 229 0.00% /banjos/collections/michaelshames17.php
111 44 0.08% 368 0.00% /annettehanshaw/recordings/78s/78s.php
112 44 0.08% 226 0.00% /banjos/collections/michaelshames20.php
113 44 0.08% 236 0.00% /cliffedwards/recordings/paddlinmadelinhome.php
114 41 0.07% 188 0.00% /banjos/collections/michaelshames16.php
115 41 0.07% 202 0.00% /banjos/collections/michaelshames18.php
116 41 0.07% 210 0.00% /cliffedwards/photos/photos-disney.php
117 40 0.07% 168 0.00% /banjos/collections/davidgarrick.php
118 40 0.07% 192 0.00% /banjos/collections/michaelshames07.php
119 40 0.07% 207 0.00% /banjos/collections/michaelshames11.php
120 40 0.07% 256 0.00% /cliffedwards/biography/burialsite.php
121 40 0.07% 80687 0.43% /jackpettis/fromjay/NORKplayful8x10.jpg
122 40 0.07% 6132 0.03% /janegreen/images/Jane Green - 1920 - Headshot2.jpg
123 39 0.07% 179 0.00% /banjos/collections/michaelshames09.php
124 39 0.07% 182 0.00% /banjos/collections/michaelshames21.php
125 39 0.07% 112972 0.60% /beepalmer/images/ad-chicagoattractions-marbrotheatre-alsiegel-19280219.jpg
126 39 0.07% 36000 0.19% /broxsisters/images/photo-1923.jpg
127 39 0.07% 5822 0.03% /irenetaylor/images/mag-radiodigest-portrait.jpg
128 39 0.07% 27498 0.15% /irenetaylor/images/photo-earlyautograph-gibsonstudios.jpg
129 38 0.07% 185 0.00% /banjos/collections/michaelshames13.php
130 38 0.07% 156 0.00% /banjos/eddiepeabody/sheetmusic/sheetmusic.php
131 38 0.07% 5496 0.03% /irenetaylor/images/article-sanantonioexpress-19290428.jpg
132 37 0.07% 172 0.00% /banjos/collections/michaelshames02.php
133 37 0.07% 179 0.00% /banjos/collections/michaelshames08.php
134 37 0.07% 201 0.00% /banjos/collections/michaelshames22.php
135 37 0.07% 317 0.00% /cliffedwards/recordings/compilations/compilations.php
136 37 0.07% 26642 0.14% /irenetaylor/images/78-whitemandanceselections-rca-l-16017.jpg
137 37 0.07% 269 0.00% /ruthetting/recordings/78s.php
138 36 0.07% 33953 0.18% /beepalmer/images/mag-Life-1942-06-21-WWI-1918.jpg
139 36 0.07% 232 0.00% /cliffedwards/movies/moviememorabilia.php
140 36 0.07% 14357 0.08% /conventioncity/images/convcitystill04.jpg
141 36 0.07% 189 0.00% /ruthetting/photos/magazines.php
142 36 0.07% 12724 0.07% /scrappylambert/images/Scrappy-Lambert-record-and-radio-star.jpg
143 35 0.06% 169 0.00% /banjos/collections/michaelshames15.php
144 35 0.06% 13753 0.07% /beepalmer/images/Bee-Palmer-031.jpg
145 35 0.06% 2260 0.01% /conventioncity/images/ad-mandfieldohionews-19340120.jpg
146 35 0.06% 13307 0.07% /conventioncity/images/convcitystill03.jpg
147 35 0.06% 6 0.00% /css/images/overlay.png
148 35 0.06% 42063 0.22% /irenetaylor/audio/thatdallasman.mp3
149 35 0.06% 8067 0.04% /irenetaylor/images/photo-irene-1937.jpg
150 35 0.06% 83419 0.44% /jackpettis/fromjay/NORKsober8x10.jpg
151 35 0.06% 11444 0.06% /janegreen/images/sm-When I Was The Dandy And You Were The Bell-1924.jpg
152 34 0.06% 248472 1.31% /1920s/images/sm-bobbedhead-1924.jpg
153 34 0.06% 12313 0.07% /1920s/images/sm-howcouldredridinghood-1925.jpg
154 34 0.06% 4184 0.02% /annettehanshaw/sheetmusic/images/SM-Me Too - Ho-Ho Ha-Ha - 1926.jpg
155 34 0.06% 138 0.00% /banjos/eddiepeabody/recordings/recordings.php
156 34 0.06% 13524 0.07% /beepalmer/images/photo-bloomstudio2.jpg
157 34 0.06% 43539 0.23% /beepalmer/images/sm-loveland-bee-palmer-1912-portrait.jpg
158 34 0.06% 1884 0.01% /irenetaylor/images/photo-withcharlieagneworch.jpg
159 34 0.06% 9012 0.05% /janegreen/images/Jane Green-1918.jpg
160 34 0.06% 3090 0.02% /marionharris/images/photo-Marion-Harris-1925.jpg
161 34 0.06% 11618 0.06% /raymayer/images/photo-larryconleysorchestraforrubydarys1921showattulsasbroadwaytheater.jpg
162 34 0.06% 197397 1.04% /scrappylambert/images/SL1-Good Night, Nurse-Scrappy Lambert and Frank Burns.jpg
163 33 0.06% 29317 0.16% /1920s/images/sm-imgonnadancewitdeguywotbrungme-1927.jpg
164 33 0.06% 2136 0.01% /aileenstanley/images/78-Keep Your Skirts Down Mary Ann-Victor 19795.jpg
165 33 0.06% 13201 0.07% /aileenstanley/images/aileen1914.jpg
166 33 0.06% 3600 0.02% /aileenstanley/images/newspaper-Lima-Ohio-Times-D.jpg
167 33 0.06% 5414 0.03% /beepalmer/images/photo-alfredcheneyjohnston-1918.jpg
168 33 0.06% 175 0.00% /cliffedwards/photos/photos-autographs.php
169 33 0.06% 169 0.00% /cliffedwards/recordings/tracks/sony - ukulele ike.php
170 33 0.06% 8133 0.04% /irenetaylor/images/78-somerainyday-brunswick8325.jpg
171 33 0.06% 12193 0.06% /irenetaylor/images/mag-peggyhealey
172 33 0.06% 3395 0.02% /janegreen/images/sm-Cinderella On Broadway.jpg
173 33 0.06% 75626 0.40% /kellersisters/images/Iris-Grey-
174 32 0.06% 886 0.00% /1930s/images/AlBowlly.jpg
175 32 0.06% 15779 0.08% /beepalmer/images/photo-bloomstudio1.jpg
176 32 0.06% 104302 0.55% /beepalmer/images/photo-bloomstudios-19211219.jpg
177 32 0.06% 193 0.00% /cliffedwards/photos/photos-magazines.php
178 32 0.06% 157 0.00% /cliffedwards/recordings/tracks/disney - pinocchio soundtrack.php
179 32 0.06% 13393 0.07% /conventioncity/images/convcitystill01.jpg
180 32 0.06% 37411 0.20% /conventioncity/images/photo-094.jpg
181 32 0.06% 16 0.00% /images/nav_next.gif
182 32 0.06% 6172 0.03% /irenetaylor/images/78-paulwhiteman-victor39000.jpg
183 32 0.06% 236 0.00% /janegreen/discography.php
184 32 0.06% 153 0.00% /jazzage/marionharris/marionharris.php
185 32 0.06% 2890 0.02% /marionharris/images/Marion-Harris-video-still.jpg
186 31 0.06% 146 0.00% /banjos/collections/michaelshames19.php
187 31 0.06% 29421 0.16% /beepalmer/images/Bee-Palmer-Ziegfeld Butterflycopyright.jpg
188 31 0.06% 2142 0.01% /beepalmer/images/photo-beepalmerrevealingfront-c1926.jpg
189 31 0.06% 174 0.00% /cliffedwards/movies/moviememorabilia2.php
190 31 0.06% 2628 0.01% /cliffedwards/recordings/labels/images/78-I Wonder What's Become Of Sally.jpg
191 31 0.06% 210 0.00% /cliffedwards/recordings/labels/labels.php
192 31 0.06% 13560 0.07% /conventioncity/images/convcitystill02.jpg
193 31 0.06% 24874 0.13% /conventioncity/images/convcitystill07.jpg
194 31 0.06% 16 0.00% /images/nav_prev.gif
195 31 0.06% 26749 0.14% /irenetaylor/images/photo-tophat.jpg
196 31 0.06% 2198 0.01% /marionharris/images/cd-verybestof.jpg
197 31 0.06% 3681 0.02% /paulspecht/images/photo-paulspechtband-LOC-LC-B2-5892-2.jpg
198 31 0.06% 160 0.00% /ruthetting/photos/autographs.php
199 30 0.05% 16763 0.09% /1920s/images/Pathe-HereorThere.jpg
200 30 0.05% 2898 0.02% /aileenstanley/images/78-Homesick-Vocalion 14451.jpg

Top 200 of 2476 Total URLs By KBytes
# Hits KBytes URL
1 5 0.01% 3090981 16.35% /2010bash/2010bash.mov
2 71 0.13% 2756743 14.58% /cliffedwards/video/Cliff_Edwards-Paddlin_Madelin_Home-Glamourites_Soundie-1943.mp4
3 4210 7.64% 2295736 12.14% /priv_stats/usage_202206.html
4 220 0.40% 372926 1.97% /beepalmer/images/photo-1926or1927.jpg
5 27 0.05% 248658 1.32% /jackpettis/fromjay/jack_pettis_cdcover.jpg
6 34 0.06% 248472 1.31% /1920s/images/sm-bobbedhead-1924.jpg
7 23 0.04% 218555 1.16% /kellersisters/fromjay/1939kellers_WBBMchic39.jpg
8 34 0.06% 197397 1.04% /scrappylambert/images/SL1-Good Night, Nurse-Scrappy Lambert and Frank Burns.jpg
9 17 0.03% 189488 1.00% /kellersisters/fromjay/1939kellersNY39.jpg
10 204 0.37% 180028 0.95% /jackpettis/images/photo-jack_pettis.jpg
11 28 0.05% 177913 0.94% /jackpettis/fromjay/john_baber_pettis.jpg
12 22 0.04% 158317 0.84% /peggyenglish/images/sm-peggyenglish-joedavispublication-1927.jpg
13 21 0.04% 136393 0.72% /kellersisters/fromjay/1943taddy_nan_NY43USO.jpg
14 20 0.04% 121975 0.65% /beepalmer/images/sm-neglectedblues-1921.jpg
15 39 0.07% 112972 0.60% /beepalmer/images/ad-chicagoattractions-marbrotheatre-alsiegel-19280219.jpg
16 67 0.12% 111456 0.59% /marionharris/images/photo-seatedportrait-1920s.jpg
17 29 0.05% 111398 0.59% /jackpettis/fromjay/jack_chic2.jpg
18 32 0.06% 104302 0.55% /beepalmer/images/photo-bloomstudios-19211219.jpg
19 29 0.05% 103528 0.55% /jackpettis/fromjay/jack_pettis40.jpg
20 167 0.30% 97792 0.52% /kellersisters/images/photo-with-radio.jpg
21 30 0.05% 94414 0.50% /beepalmer/images/photo-1926-Bee-Palmer-shimm.jpg
22 24 0.04% 92512 0.49% /jackpettis/fromjay/jackOKxmas61.jpg
23 28 0.05% 89141 0.47% /jackpettis/fromjay/jack_chic1.jpg
24 27 0.05% 88002 0.47% /scrappylambert/images/SL2-Scrappy Lambert-Elaine Viken Marriage-April 16 1968.jpg
25 27 0.05% 85969 0.45% /jackpettis/fromjay/johnb_mollieo_pettis1904.jpg
26 19 0.03% 85872 0.45% /jackpettis/fromjay/jack_pettis_grave-unmarked.jpg
27 35 0.06% 83419 0.44% /jackpettis/fromjay/NORKsober8x10.jpg
28 22 0.04% 83073 0.44% /kellersisters/fromjay/1920taddy_nan_kittyVAUDVILLE20.jpg
29 23 0.04% 81553 0.43% /kellersisters/fromjay/1936keller_sisters36.jpg
30 40 0.07% 80687 0.43% /jackpettis/fromjay/NORKplayful8x10.jpg
31 21 0.04% 77910 0.41% /jackpettis/fromjay/jack_pettisCHICAGO42.jpg
32 33 0.06% 75626 0.40% /kellersisters/images/Iris-Grey-
33 22 0.04% 70911 0.38% /kellersisters/fromjay/1922ethel_keller_crd.jpg
34 26 0.05% 65999 0.35% /paulspecht/images/sm-paulspecht-frenchtrot-1922.jpg
35 27 0.05% 65347 0.35% /scrappylambert/images/photo-yesmen-chicagotribune-19320418.jpg
36 22 0.04% 65035 0.34% /kellersisters/fromjay/1960taddy_nanOK60.jpg
37 19 0.03% 63557 0.34% /kellersisters/fromjay/1933kellers_NY_WOR33.jpg
38 23 0.04% 63384 0.34% /kellersisters/fromjay/keller_sister_lynchCHICAGO.jpg
39 161 0.29% 61506 0.33% /aileenstanley/images/Aileen-Stanley-Page-Head.jpg
40 12 0.02% 58608 0.31% /peggyenglish/images/sm-wantalittlelovin-1925.jpg
41 23 0.04% 58023 0.31% /kellersisters/fromjay/1932keller_sisters_lynchNY32.jpg
42 23 0.04% 57777 0.31% /beepalmer/images/photo-mitchellny-1926.jpg
43 17 0.03% 56631 0.30% /kellersisters/fromjay/1934kellersNY34.jpg
44 20 0.04% 55814 0.30% /jackpettis/fromjay/the_lorenzo_trio42.jpg
45 16 0.03% 55713 0.29% /kellersisters/fromjay/1960taddyOK60.jpg
46 17 0.03% 55188 0.29% /kellersisters/fromjay/1954nan_taddyOK54a.jpg
47 20 0.04% 54881 0.29% /kellersisters/fromjay/1954nan_taddyOK54b.jpg
48 20 0.04% 54126 0.29% /kellersisters/fromjay/1936keller_sisters_lynch.jpg
49 140 0.25% 53418 0.28% /beepalmer/images/Bee-Palmer-1926-page-header.jpg
50 79 0.14% 53141 0.28% /annettehanshaw/audio/LovableAndSweet.mp3
51 167 0.30% 50619 0.27% /marionharris/images/sm-Sweet-Daddy-1917.jpg
52 10 0.02% 47637 0.25% /ruthetting/video/RuthEttingMyMothersEyes.rm
53 19 0.03% 47227 0.25% /kellersisters/fromjay/1936kellers_boston36.jpg
54 29 0.05% 47036 0.25% /irenetaylor/images/sm-pleaseforgiveandforget-1938.jpg
55 29 0.05% 46167 0.24% /beepalmer/images/mag-policegazettebeepalmer-19190531.jpg
56 16 0.03% 44891 0.24% /kellersisters/fromjay/1960taddy_nanOK60b.jpg
57 28 0.05% 44217 0.23% /scrappylambert/images/SL3-Celebrating 50 years Show Biz-Pioneer Broadcasting.jpg
58 50 0.09% 43846 0.23% /1920s/images/sm-shelookslikehelenbrown-1927.jpg
59 15 0.03% 43790 0.23% /kellersisters/fromjay/1934barb_taddy34.jpg
60 34 0.06% 43539 0.23% /beepalmer/images/sm-loveland-bee-palmer-1912-portrait.jpg
61 17 0.03% 43442 0.23% /kellersisters/fromjay/1960nan_taddyOK60c.jpg
62 15 0.03% 43243 0.23% /kellersisters/fromjay/1960nanOK60.jpg
63 15 0.03% 42841 0.23% /kellersisters/fromjay/taddyCHICAGO.jpg
64 26 0.05% 42401 0.22% /conventioncity/images/convcitystillontrain070.jpg
65 29 0.05% 42304 0.22% /conventioncity/images/photo-conventioncity-guykibbeejoanblondell.jpg
66 35 0.06% 42063 0.22% /irenetaylor/audio/thatdallasman.mp3
67 29 0.05% 41593 0.22% /paulspecht/images/photo-paulspechthisalamachotelorch-1923.jpg
68 22 0.04% 40752 0.22% /jackpettis/fromjay/pettis_benbernie_roosvhotel.jpg
69 14 0.03% 38840 0.21% /peggyenglish/images/sm-blessherlittleheart-1927.jpg
70 19 0.03% 38318 0.20% /kellersisters/fromjay/1930taddy_kitty_nan30.jpg
71 32 0.06% 37411 0.20% /conventioncity/images/photo-094.jpg
72 13 0.02% 36063 0.19% /kellersisters/fromjay/1961taddyOKxmas61.jpg
73 39 0.07% 36000 0.19% /broxsisters/images/photo-1923.jpg
74 21 0.04% 35938 0.19% /1920s/images/patheroosterfromrayholland.jpg
75 16 0.03% 35841 0.19% /kellersisters/fromjay/1942taddyUSO42.jpg
76 36 0.07% 33953 0.18% /beepalmer/images/mag-Life-1942-06-21-WWI-1918.jpg
77 26 0.05% 33161 0.18% /1920s/images/sm-whenthemorningglorieswakeupinthemorning-1927.jpg
78 21 0.04% 32447 0.17% /beepalmer/images/photo-earlyphoto-1916.jpg
79 28 0.05% 30317 0.16% /irenetaylor/images/photo-autographed-schupack-sherman-chicago.jpg
80 31 0.06% 29421 0.16% /beepalmer/images/Bee-Palmer-Ziegfeld Butterflycopyright.jpg
81 33 0.06% 29317 0.16% /1920s/images/sm-imgonnadancewitdeguywotbrungme-1927.jpg
82 39 0.07% 27498 0.15% /irenetaylor/images/photo-earlyautograph-gibsonstudios.jpg
83 17 0.03% 27464 0.15% /beepalmer/images/sm-imlookingforabluebird-1921.jpg
